Property Attributes
- MLS#A12093035
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityJupiter
- Area5020
- NeighborhoodSandy Depths
- Zip33469
- Style
- Year Built2021
- Taxes$ 90023
- Price$ 10,899,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4823
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to your breathtaking Intracoastal Blue Water Estate built in 2021 with direct ocean access and no fixed bridges. Nestled along the shimmering blue waters of the Intracoastal Waterway, this beautiful fully furnished home features a rare sandy-bottom private beach which is ideal for swimming, paddleboarding, or simply lounging as boats drift by, and plenty of room for multiple water crafts. Designed for both entertaining and escape, the property includes, two separate guest retreats, each complete with its own kitchen, living room, bedroom, and full bath — perfect for hosting family or friends in comfort and privacy, plus boasts two spacious main-floor bedrooms, while the expansive primary suite offers a luxurious bedroom, a cozy sitting room with a wet bar
| Elementary School | Middle School |
|---|---|
| Hobe Sound Elementary School | Murray Middle School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $10,899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Detached |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 2021 |
| View | Intercoastal |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Intracoastal Access,Navigable Water,No Fixed Bridges,Ocean Access |
| Accessibility | Accessible Elevator Installed |
| County | Martin |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sandy Depths |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 5 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Jupiter |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 5020 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15429 |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Hobe Sound |
| Year Built Details | Resale |
| Tax Annual Amount | 90023 |
| Middle/Junior High School | Murray |
| MLS Area Minor | Martin County (6010;6030;6050) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | LOT 16 SANDYS DEPTH UNRECORDED BEGIN AT THE NW CORNER OF SECTION 19-40-43 SE 229.15 FT SE 435.53 FT SE 73.15 FT TO THE EASTERLY ROW OF US HW |
Interior Features
| Interior Amenities | Wet Bar,Bedroom on Main Level,Closet Cabinetry,Entrance Foyer,Elevator,First Floor Entry,High Ceilings,Living/Dining Room,Custom Mirrors,Pantry,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 6 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Outdoor Shower |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 15429 |
| Spa | true |
| Building Area Total | 5408 |
| Frontage Length | 80 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:44 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating