Property Attributes
- MLS#B26039966
- TypeCondos
- Listing Status Active
- CountyMartin
- CityStuart
- Area6030 - Jensen Beach/Stuart - North of Roosevelt Br
- NeighborhoodHARBORAGE YACHT CONDO
- Zip34994
- Style
- Year Built2006
- Taxes$ 1867
- Price$ 329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1183
Data Source:
Beaches MLS (FL)
Property Description
WATERFRONT OPPORTUNITY AWAITS!! MINI CITY LIVING AT ITS FINEST!! THIS FURNISHED HOME AWAITS A NEW OWNER. BRING YOUR IDEAS ! TILED/CARPETED FLOORS, PLENTY OF SUNSHINE IN THIS OVER THE POOL UNIT WITH EXCEPTIONAL WATERVIEW. GRANITE COUNTERTOPS AND UTILTIY ROOM FOR ALL YOUR EXTRA STUFF! TWO UNDER BUILDING SPACES ASSIGNED TO YOU! GREAT AMENITIES FOR YOUR ENJOYMENT, PLANNED SOCIAL ACTIVITIES, CLUBHOUSE W/FITNESS CENTER, SAUNA, STEAM ROOM, POOL CAFE, COMMUNITY POOLS, HOT TUB & BILLIARDS ROOM. PREMIUM VIEW FOR 4TH OF JULY FIREWORKS! TIDEHOUSE RESTAURANT ON PREMISE! CLOSE PROMIXITY TO DOWNTOWN STUART! FULL-SERVICE MARINA WITH DOCKAGE UPON AVAILIBILITY. COMING SOON 2027 ATLANTIC POINT MARINA AT THE SOUTH END OF THE COMMUNITY! SEE IT TODAY!!
| Elementary School | Middle School | High School |
|---|---|---|
| Felix A. Williams Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $329,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Social Membership |
| Membership Fee | 10000 |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 1301.34 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Legal/Accounting,Maintenance Grounds,Maintenance Structure,Reserve Fund,Roof,Sewer,Security,Trash,Water |
| Architectural Style | Florida |
| Pool Features | Association,Heated |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2006 |
| View | Clubhouse,Pool,River,Water |
| Stories Count | 4 |
| Levels | One |
| Unit Number | 206 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | River Front |
| Community Features | Boat Facilities,Property Manager On-Site |
| Building Name | Harborage Yacht One Condominium |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Boating,Clubhouse,Fitness Center,Maintenance Grounds,Management,Pool,Restaurant,Sauna,Spa/Hot Tub,Transportation Service,Elevator(s) |
| Attached Garage | false |
| Subdivision Name | HARBORAGE YACHT CONDO |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Boat House |
| Full Baths | 2 |
| Status | Active |
| High School | Jensen Beach |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6030 - Jensen Beach/Stuart - North of Roosevelt Br |
| Carport Y/N | false |
| Elementary School | Felix A. Williams |
| Tax Annual Amount | 1867.37 |
| Middle/Junior High School | Stuart |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/975-NW-Flagler-Avenue-Unit-206-Stuart-FL-34994/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Stuart |
| Legal Description | UNIT 206 BLDG ONE - HARBORAGE YACHT ONE CONDO PER DOC IN OR 2220/1585 |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,Garden Tub/Roman Tub,Living/Dining Room,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s),Bar |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Fencing | Gate,Wrought Iron |
| Parking Features | Covered,Detached,Garage |
| Lot Features | Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1183 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 34994
In The Neighborhood
Stuart
$ 319,000
- Type
- Condos
- Size
- 1,226 SqFt
- Rooms
- 2 Beds + 2 Baths
Stuart
$ 399,000
- Type
- Condos
- Size
- 1,182 SqFt
- Rooms
- 2 Beds + 2 Baths
Stuart
$ 359,900
- Type
- Condos
- Size
- 1,082 SqFt
- Rooms
- 2 Beds + 2 Baths
Stuart
$ 590,000
- Type
- Condos
- Size
- 1,393 SqFt
- Rooms
- 3 Beds + 2 Baths

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:44 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating