Property Attributes
- MLS#B26052352
- TypeVilla
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7220
- NeighborhoodVeranda Preserve
- Zip34984
- Style
- Year Built2024
- Taxes$ 7759
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1757
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
Better than new! CHARMING VILLA on a LAKE FRONT LOT in the popular 55+ community of 'VERANDA PRESERVE'! This 3BR+Flex/2BA/2CG great-room style plan has so much to offer! Features impact glass windows & doors, tile plank flooring t/o, neutral interior color scheme, kitchen with white cabinets, quartz counters, tile backsplash, island w/ breakfast seating, pendant lighting, stainless appliances & pantry. Spacious living area with sliding door access to covered patio, all with long lake views! Primary suite overlooks the water and has a spa-like ensuite with dual sinks, white cabinets, shower & large walk-in closet with custom sliding door and closet organizers! The flex space (currently used as a quiet reading nook) is off the hallway that leads to 2 extra bedrooms and guest bath. IMPACT GLASS windows & doors make storm preparation a breeze! An assumable mortgage with 5.1% interest rate is also available with this home. Veranda Preserve is a gated 55+ community with upscale amenities including a state-of-the-art clubhouse, resort-style pool, patios for lounging, outdoor grill area and a multitude of gathering spaces. There is also a fitness center featuring cardio & strength equipment plus aerobics studio. Tennis, pickleball & bocce ball is also on-site. HOA fees include lawn maintenance, common area maintenance & access to clubhouse amenities. Conveniently located close to shopping, dining and interstates. Short drive to local beaches, Palm City, Stuart and Jensen Beach! Call today to view!
| Price History | |
|---|---|
| 7/14/2026 | Listed $410,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 774 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security Gate,Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Pet Restrictions,Yes |
| Year Built | 2024 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Fitness Center,Other,Pickleball,Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | Veranda Preserve |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Port St Lucie |
| Disclosures | Special Assessment |
| Senior Community Y/N | true |
| MLS Area | 7220 |
| Carport Y/N | false |
| Tax Annual Amount | 7759.24 |
| Property Condition | Resale |
| MLS Area Minor | SL04 |
| Virtual Tour | https://www.propertypanorama.com/1960-SE-Crosswood-Way-Port-St-Lucie-FL-34984/unbranded |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Villa |
| PostalCity | Port St. Lucie |
| Legal Description | REPLAT OF VERANDA PRESERVE EAST (PB 123-1) LOT 318 |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Kitchen Island,Living/Dining Room,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4680 |
| Building Area Total | 2385 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Azalea |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:44 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating