Property Attributes
- MLS#B26063107
- TypeVilla
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6342 - County Southwest (IR)
- NeighborhoodREPLAT OF THE VILLAS AT THREE OAKS
- Zip32966
- Style
- Year Built2016
- Taxes$ 1973
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.06 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome home to this beautifully maintained 2-bedroom, 2-bath home with a spacious den, offering comfort, privacy, and easy Florida living. Built in 2016 with CBS construction and partial impact windows, this home welcomes you with soaring 12-ft ceilings, 8-ft doors, new tile in the front room, and an open, inviting floor plan. The kitchen is the heart of the home, featuring a large center island, granite countertops, abundant cabinetry, and a spacious pantry overlooking the main living area. A newly installed 72-inch electric fireplace accented with stacked stone creates a striking focal point. Updated lighting fixtures and/or ceiling fans can be found throughout the rooms, adding both style and functionality. The primary suite features plantation shutters, two generous closets, dual vanities, and a walk-in shower. The spacious den offers flexibility for a home office, additional living space, or guest area. A spacious garage provides plenty of room for vehicles and additional storage. Step outside to the private covered patio, a peaceful spot to enjoy your morning coffee or unwind at the end of the day. Located in an intimate gated community of just 49 homes, residents enjoy a heated pool, clubhouse, fitness center, and a low-maintenance lifestyle. HOA dues are only $230/month and include landscaping and irrigation along with community amenities. Conveniently located near I-95, shopping, dining, and the mall, with the beach only about 20 minutes away. Whether you're looking for your first home, a seasonal Florida retreat, or a comfortable place to enjoy retirement, this home delivers an ideal combination of privacy, convenience, low-maintenance living, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodgertown Elementary School | Storm Grove Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $339,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Florida,Ranch,Traditional |
| Pool Features | Association,Heated |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2016 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Pool,Sidewalks |
| Attached Garage | true |
| Subdivision Name | REPLAT OF THE VILLAS AT THREE OAKS |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | take 60 west to 74th, make a left, right into gated community, make your first right, follow to oakridge, home is on the left. |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6342 - County Southwest (IR) |
| Carport Y/N | false |
| Elementary School | Dodgertown |
| Tax Annual Amount | 1973.94 |
| Middle/Junior High School | Storm Grove |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/7414-OAKRIDGE-Place-Vero-Beach-FL-32966/unbranded |
| Builder Name | GHO Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Villa |
| PostalCity | Vero Beach |
| Legal Description | REPLAT OF THE VILLAS AT THREE OAKS LOT 69 PBI 27-33 |
Interior Features
| Interior Amenities | Built-in Features,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Electric |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung,Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Paver Block |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 2614 |
| Building Area Total | 1614 |
| Lot Dimensions | 39.0 ft x 65.0 ft |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Durham |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:44 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating