Property Attributes
- MLS#B26079667
- TypeSingle Family
- Listing Status Coming Soon
- CountySt Lucie
- CityPort St Lucie
- Area7800
- NeighborhoodVERANO SOUTH PUD 1 - POD B - PLAT NO. 3
- Zip34987
- Style
- Year Built2022
- Taxes$ 11820
- Price$ 936,717
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3531
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
WATERFRONT LIVING WITH A RARE SECOND-LEVEL RETREAT IN CRESSWIND A waterfront setting, generous proportions, and an uncommon second level make this Verano South residence an exceptional place to call home. Offering five bedrooms, 4.5 bathrooms, 3,531 square feet of living space, and a three-car garage, it provides room to entertain, welcome extended visits, and enjoy the interests that make each day your own. The second level is the home's defining feature. Imagine a private office where you can work without distraction, a studio devoted to art or hobbies, a personal fitness space, or a media lounge for relaxed evenings. When loved ones visit, the upstairs retreat offers room for guests to settle in, for grandchildren to enjoy games and movie nights and for everyone to have space to unwind. Whether you're hosting a full house or enjoying a quiet day at home, this flexible layout adapts to the way you live. Embrace waterfront living in Cresswind with the space to pursue your passions and welcome the people who matter most.
| Price History | |
|---|---|
| 9/23/2026 | Listed $936,717 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Social Membership |
| Sewer | Public Sewer |
| Heating | Central,Electric,Individual |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Vented Exhaust Fan,Water Heater,Washer |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Association,Heated |
| Security Features | Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Foam Insulation,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Pet Restrictions,Yes |
| Year Built | 2022 |
| Electric | Circuit Breakers |
| View | Garden,Lake,Water |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Billiard Room,Cabana,Clubhouse,Community Kitchen,Dog Park,Fitness Center,Indoor Pool,Library,Maintenance,Pickleball,Pool,Putting Green(s),Recreation Facilities,Restaurant,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | VERANO SOUTH PUD 1 - POD B - PLAT NO. 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | From I95 Crosstown Road to Right on Commerce Center Drive to Guardhouse to 9111 SW Roccia Way |
| City | Port St Lucie |
| Senior Community Y/N | true |
| MLS Area | 7800 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 11820.43 |
| Property Condition | Resale |
| MLS Area Minor | SL01 |
| Builder Name | Kolter Homes |
| Standard Status | Coming Soon |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port St. Lucie |
| Legal Description | VERANO SOUTH PUD 1 - POD B - PLAT NO. 3 (PB 92-1) LOT 172 |
Interior Features
| Interior Amenities | Central Vacuum,Dining Area,Separate/Formal Dining Room,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 5 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Outdoor Living Area |
| Fencing | Back Yard,Fenced,Full |
| Parking Features | Attached,Driveway,Garage,Paver Block |
| Lot Features | Corner Lot,Landscaped,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8364 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4744 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | City Street |
| Builder Model | Dulce with 2nd Level |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34987
In The Neighborhood
Port St Lucie
$ 900,000
- Type
- Single Family
- Size
- 3,181 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Port St Lucie
$ 417,900
- Type
- Single Family
- Size
- 1,646 SqFt
- Rooms
- 2 Beds + 2 Baths
Port St Lucie
$ 404,900
- Type
- Single Family
- Size
- 1,646 SqFt
- Rooms
- 3 Beds + 2 Baths
Port St Lucie
$ 719,000
- Type
- Single Family
- Size
- 2,368 SqFt
- Rooms
- 3 Beds + 3 Baths

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 8:39 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating