Property Attributes
- MLS#R11161616
- TypeCondos
- Listing Status Active
- CountyPalm Beach
- CitySinger Island
- Area5240
- NeighborhoodOCEANTREE CONDO
- Zip33404
- Style
- Year Built1977
- Taxes$ 4492
- Price$ 879,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1585
Data Source:
Beaches MLS (FL)
Property Description
Just listed! This 2.2 condo in desirable Oceantree Condominium on Singer Island has been remodeled throughout including solid wood doors, crown molding and marble floors throughout with Brazillian cherry floors in bedrooms, beautiful new kitchen with custom made cabinets, bar, and wine rack, upgraded bathrooms including Jacuzzi tub in Master, custom closets, and more! Spectacular views of the Intracoastal and sunsets as well as ocean views from the balcony, not to mention undescribable sunsets! Oceantree is directly on the ocean with beach services available on the beautiful sandy beach. Two heated pools, hot tub, picnic gazebos with gas grills, tennis & pickleball courts, shuffleboard, bocce ball, fitness center, social club room, and more! Must see. Call today as this one won't last!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | John F. Kennedy (Palm Beach) Middle School | William T. Dwyer High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $879,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Individual |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tar/Gravel |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 1316 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Cable TV,HVAC,Insurance,Maintenance Grounds,Pest Control,Sewer,Security,Trash,Water,Internet |
| Patio/Porch Features | Covered,Open,Balcony |
| Pool Features | Association |
| Security Features | Security System,Closed Circuit Camera(s),Fire Sprinkler System,Key Card Entry,Phone Entry,Smoke Detector(s),Security Lights |
| Construction Materials | Concrete |
| Pets Allowed | No |
| Year Built | 1977 |
| Electric | 3 Phase |
| View | Beach,City,Intercoastal,Ocean,Water |
| Unit Number | 906 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Intracoastal Access,Ocean Front |
| Community Features | Home Owners Association |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Bike Storage,Clubhouse,Fitness Center,Library,Picnic Area,Pickleball,Pool,Parking,Shuffleboard Court,Sauna,Spa/Hot Tub,Storage,Tennis Court(s),Trash,Elevator(s) |
| Subdivision Name | OCEANTREE CONDO |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | East on PGA Blvd to Jack Nichlaus Drive to 3400 N Ocean Drive. |
| High School | William T. Dwyer |
| City | Singer Island |
| Senior Community Y/N | false |
| MLS Area | 5240 |
| Spa Features | Heated,In Ground |
| Elementary School | Lincoln |
| Tax Annual Amount | 4492.52 |
| Middle/Junior High School | John F. Kennedy (Palm Beach) |
| Property Condition | Resale |
| MLS Area Minor | PB28 |
| Virtual Tour | https://www.propertypanorama.com/3400-N-Ocean-Drive-906-Singer-Island-FL-33404/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Singer Island |
| Legal Description | OCEANTREE COND UNIT 906 |
Interior Features
| Interior Amenities | Breakfast Bar,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Elevator,Jetted Tub,Main Level Primary,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Tile |
| Total Stories | 20 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 9 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Balcony,Barbecue,Lighting,Outdoor Living Area,Outdoor Shower,Tennis Court(s) |
|---|---|
| Parking Features | Assigned,Garage,Garage Door Opener,Guest |
| Lot Features | Sprinklers Automatic |
| Water Source | Public |
| Spa | true |
| Building Area Total | 1621 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 33404
In The Neighborhood
Singer Island
$ 595,000
- Type
- Condos
- Size
- 1,460 SqFt
- Rooms
- 2 Beds + 2 Baths
Singer Island
$ 999,750
- Type
- Condos
- Size
- 1,479 SqFt
- Rooms
- 2 Beds + 2 Baths
Singer Island
$ 729,000
- Type
- Condos
- Size
- 1,460 SqFt
- Rooms
- 2 Beds + 2 Baths

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:44 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating