Property Attributes
- MLS#B26053415
- TypeTownhouse
- Listing Status Active
- CountyMartin
- CityStuart
- Area6080 - Stuart - North of Indian St
- NeighborhoodSEASIDE
- Zip34994
- Style
- Year Built2021
- Taxes$ 3866
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1475
- Lot Size0.04 Acres
Data Source:
Beaches MLS (FL)
Property Description
Refined waterfront living in this nearly new townhome set within a boutique Stuart enclave. Ideally positioned, you're just moments from Downtown Stuart's dining, shopping, marina, and riverfront charm, with effortless access to I-95 and the Turnpike. Built in 2021, this 3 Bedroom, 2 1/2 Bathroom residence with 1 Car Garage blends durability and efficiency with CBS construction, Impact Glass, and energy-saving insulation. Interiors showcase crisp modern finishes, stone surfaces, and serene water vistas from both sides of the home. Enhancements include an expanded driveway and outdoor entertaining space, shower details, and lighting. Impeccably maintained and move-in ready, this is a polished retreat offering style, comfort, and a prime Stuart location.
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Parker Elementary School | Dr. David L. Anderson Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $395,000 |
| 8/24/2026 | 3$385,000 |
| 9/16/2026 | 3$375,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 254 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2021 |
| Electric | 3 Phase |
| View | City,Pond |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Pool,Parking,Sidewalks,Trail(s) |
| Attached Garage | true |
| Subdivision Name | SEASIDE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-1 in Stuart, turn east on SE Halifax Ave. Continue to SE Halifax Ln—the Home is just ahead near the St. Lucie River, minutes from Downtown Stuart. |
| High School | Jensen Beach |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6080 - Stuart - North of Indian St |
| Carport Y/N | false |
| Elementary School | J.D. Parker |
| Tax Annual Amount | 3866.06 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/329-SE-Halifax-Lane-Stuart-FL-34994--B26053415/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Stuart |
| Legal Description | LOT 51 SEASIDE ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 18 PAGE 37 PUBLIC RECORDS MARTIN COUNTY FLORIDA |
Interior Features
| Interior Amenities | Breakfast Area,Dual Sinks,Kitchen Island,Living/Dining Room,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Partial,Privacy |
| Parking Features | Attached,Driveway,Garage,Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1560 |
| Foundation Details | Slab |
| Building Area Total | 1790 |
| Lot Size Acres | 0.04 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:44 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating