Property Attributes
- MLS#R11069070
- TypeTownhouse
- Listing Status ActiveUnderContract
- CountyMartin
- CityStuart
- Area6080 - Stuart - North of Indian St
- NeighborhoodSEASIDE
- Zip34994
- Style
- Year Built2021
- Taxes$ 3883
- Price$ 349,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1475
- Lot Size0.04 Acres
Data Source:
Beaches MLS (FL)
Property Description
Great opportunity for the right buyer! Short sale in progress - offer acceptance will be subject to lender approval. The seller has already retained an attorney to streamline the process. Don't miss the chance to make this your own with just a little patience. Discover serenity in this charming 3-bedroom, 2.5-bath, two-story townhome in the delightful Seaside community! Built in 2021, this thoughtfully designed floor plan draws your eye to the private patio, filling the living space with natural light. The open-concept first floor features a stunning accent wall, 42'' white shaker cabinets, granite countertops, a custom backsplash, and gleaming stainless-steel appliances in the kitchen. The upstairs loft space offers fabulous versatility! Seaside offers a sparkling community pool and is just a short stroll to beautiful dog friendly Poppleton Creek Park.
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Parker Elementary School | Dr. David L. Anderson Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $360,000 |
| 6/24/2026 | 3$349,990 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | SewerAvailable,WaterAvailable |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,WaterHeater,Washer |
| HOA Fee | 237 |
| Garage Spaces | 1 |
| Association Fee Includes | CommonAreas,MaintenanceGrounds,RecreationFacilities,Security |
| Patio/Porch Features | Patio |
| Architectural Style | Florida |
| Pool Features | Association |
| Security Features | GatedCommunity,SmokeDetectors |
| Construction Materials | Block |
| Pets Allowed | BreedRestrictions,Yes |
| Year Built | 2021 |
| View | Garden |
| Stories Count | 2 |
| Levels | MultiSplit,Two |
| Property Subtype | Townhouse |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | true |
| Contingency | 3rd Party Approval,Financing,Inspection |
| Subdivision Name | SEASIDE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| Directions | I-95 N, take exit 101. Turn right onto FL-Kanner Hwy & continue straight till you get to SE Central Pkwy, Turn right & Seaside is on your right. Make Left after gate. Home is on Left. |
| High School | Jensen Beach |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6080 - Stuart - North of Indian St |
| Elementary School | J.D. Parker |
| Tax Annual Amount | 3883.29 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/341-SE-Halifax-Lane-Stuart-FL-34994/unbranded |
| Standard Status | ActiveUnderContract |
| Property Sub Type Additional | Townhouse |
| PostalCity | Stuart |
| Legal Description | LOT 46 SEASIDE ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 18 PAGE 37 PUBLIC RECORDS MARTIN COUNTY FLORIDA |
Interior Features
| Interior Amenities | BreakfastBar,EntranceFoyer,LivingDiningRoom,Pantry,SplitBedrooms,UpperLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | PlantationShutters |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | OutdoorLivingArea |
| Parking Features | Attached,Covered,Garage |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 1567 |
| Building Area Total | 1822 |
| Lot Size Acres | 0.04 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:44 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating